
- -25%
Rotuladores profesionales al alcohol de una calidad extraordinaria.
Gran gama de colores
Doble punta: biselada y fina
Carta general en pestaña Descargar
C0-Cool gray | 7.12 |
|
||
C1-Cool gray | 7.12 |
|
||
C2-Cool gray | 7.12 |
|
||
C3-Cool gray | 7.12 |
|
||
C4-Cool gray | 7.12 |
|
||
C5-Cool gray | 7.12 |
|
||
C6-Cool gray | 7.12 |
|
||
C7-Cool gray | 7.12 |
|
||
C8-Cool gray | 7.12 |
|
||
C9-Cool gray | 7.12 |
|
||
C10-Cool gray | 7.12 |
|
||
N-0 Neutral gray nº 0 | 7.12 |
|
||
N1-Neutral gray | 7.12 |
|
||
N-2 Neutral gray nº 2 | 7.12 |
|
||
N3-Neutral gray | 7.12 |
|
||
N-4 Neutral gray nº 4 | 7.12 |
|
||
N5-Neutral gray Nº 5 | 7.12 |
|
||
N-6 Neutral gray nº 6 | 7.12 |
|
||
N7-Neutral gray | 7.12 |
|
||
N-8 Neutral gray nº 8 | 7.12 |
|
||
N9-Neutral gray | 7.12 |
|
||
N-10 Neutral gray nº 10 | 7.12 |
|
||
W0-Warm gray nº0 | 7.12 |
|
||
W-1 Warm gray nº 1 | 7.12 |
|
||
W-2 Wam grey nº 2 | 7.12 |
|
||
W-3 Warm gray nº 3 | 7.12 |
|
||
W-4 Warm grey nº 4 | 7.12 |
|
||
W-5 Warm gray nº 5 | 7.12 |
|
||
W-6 Warm grey nº 6 | 7.12 |
|
||
W-7 Warm gray nº 7 | 7.12 |
|
||
W-8 Warm grey nº 8 | 7.12 |
|
||
W-9 Warm gray nº 9 | 7.12 |
|
||
W-10 Warm grey nº 10 | 7.12 |
|
||
T-0 Toner nº 0 | 7.12 |
|
||
T-1 Toner nº 1 | 7.12 |
|
||
T-2 Toner nº 2 | 7.12 |
|
||
T-3 Toner nº 3 | 7.12 |
|
||
T-4 Toner nº 4 | 7.12 |
|
||
T-5 Toner nº 5 | 7.12 |
|
||
T-6 Toner nº 6 | 7.12 |
|
||
T-7 Toner nº 7 | 7.12 |
|
||
T-8 Toner nº 8 | 7.12 |
|
||
T-9 Toner nº 9 | 7.12 |
|
||
T-10 Toner nº10 | 7.12 |
|
||
110-Special black | 7.12 |
|
||
100-Black | 7.12 |
|
||
Y00-Barium yellow | 7.12 |
|
||
Y02-Canary yellow | 7.12 |
|
||
Y06-Yellow | 7.12 |
|
||
Y08-Acid yellow | 7.12 |
|
||
Y11-Pale yellow | 7.12 |
|
||
Y13-Lemon yellow | 7.12 |
|
||
Y15-Cadmium yellow | 7.12 |
|
||
Y17-Golden yellow | 7.12 |
|
||
Y19-Napoli yellow | 7.12 |
|
||
Y21-Buttercup yellow | 7.12 |
|
||
Y23-Yellowish beige | 7.12 |
|
||
Y26-Mustard | 7.12 |
|
||
Y38-Honey | 7.12 |
|
||
YR00-Powder pink | 7.12 |
|
||
YR02-Light orange | 7.12 |
|
||
YR04-Chrome orange | 7.12 |
|
||
YR07-Cadmium orange | 7.12 |
|
||
YR09-Chinese orange | 7.12 |
|
||
YR14-Caramel | 7.12 |
|
||
YR16-Apricot | 7.12 |
|
||
YR18-Sanguine | 7.12 |
|
||
YR21-Cream | 7.12 |
|
||
YR23-Yellow ochre | 7.12 |
|
||
YR24-Pale sepia | 7.12 |
|
||
R00-Pinkish white | 7.12 |
|
||
R02-Flesh | 7.12 |
|
||
R05-Salmon red | 7.12 |
|
||
R08-Vermilion | 7.12 |
|
||
R11-Pale cherry pink | 7.12 |
|
||
R17-Lipstick orange | 7.12 |
|
||
R20-Blush | 7.12 |
|
||
R24-Prawn | 7.12 |
|
||
R27-Cadmium red | 7.12 |
|
||
R29-Lipstick red | 7.12 |
|
||
R32-Peach | 7.12 |
|
||
R35-Coral | 7.12 |
|
||
R37-Carmine | 7.12 |
|
||
R39-Garnet | 7.12 |
|
||
R59-Cardinal | 7.12 |
|
||
RV02-Sugared almond pink | 7.12 |
|
||
RV04-Shock pink | 7.12 |
|
||
RV06-Cerise | 7.12 |
|
||
RV09-Fuchsia | 7.12 |
|
||
RV10-Pale pink | 7.12 |
|
||
RV11-Pink | 7.12 |
|
||
RV13-Tender pink | 7.12 |
|
||
RV14-Begonia pink | 7.12 |
|
||
RV17-Deep magenta | 7.12 |
|
||
RV19-Red violet | 7.12 |
|
||
RV21-Light pink | 7.12 |
|
||
RV25-Dog rose flower | 7.12 |
|
||
RV29-Crimson | 7.12 |
|
||
RV32-Shadow pink | 7.12 |
|
||
RV34-Dark pink | 7.12 |
|
||
V04-Lilac | 7.12 |
|
||
V06-Lavender | 7.12 |
|
||
V09-Violet | 7.12 |
|
||
V12-Pale lilac | 7.12 |
|
||
V15-Mallow | 7.12 |
|
||
V17-Amethyst | 7.12 |
|
||
BV00-Mauve shadow | 7.12 |
|
||
BV04-Blue berry | 7.12 |
|
||
BV08-Blue violet | 7.12 |
|
||
BV23-Grayish lavender | 7.12 |
|
||
BV31-Pale lavender | 7.12 |
|
||
B00-Frost blue | 7.12 |
|
||
B01-Mint blue | 7.12 |
|
||
B02-Robin egg blue | 7.12 |
|
||
B04-Tahitian blue | 7.12 |
|
||
B05-Process blue | 7.12 |
|
||
B06-Peacock blue | 7.12 |
|
||
B12-Ice blue | 7.12 |
|
||
B14-Light blue | 7.12 |
|
||
B16-Cyanine blue | 7.12 |
|
||
B18-Lapis lazuli | 7.12 |
|
||
B21-Baby blue | 7.12 |
|
||
B23-Phtalo blue | 7.12 |
|
||
B24-Sky | 7.12 |
|
||
B26-Cobalt blue | 7.12 |
|
||
B29-Ultramarine | 7.12 |
|
||
B32-Pale blue | 7.12 |
|
||
B34-Manganese blue | 7.12 |
|
||
B37-Antwerp blue | 7.12 |
|
||
B39-Prussian blue | 7.12 |
|
||
B41-Powder blue | 7.12 |
|
||
B45-Smoky blue | 7.12 |
|
||
BG02-New blue | 7.12 |
|
||
BG05-Holiday blue | 7.12 |
|
||
BG09-Blue green | 7.12 |
|
||
BG10-Cool shadow | 7.12 |
|
||
BG11-Moon white | 7.12 |
|
||
BG13-Mint green | 7.12 |
|
||
BG15-Aqua | 7.12 |
|
||
BG18-Teal blue | 7.12 |
|
||
BG32-Aqua mint | 7.12 |
|
||
BG34-Horizon green | 7.12 |
|
||
BG45-Nile blue | 7.12 |
|
||
BG49-Duck blue | 7.12 |
|
||
BG99-Fragstone blue | 7.12 |
|
||
G00-Jade green | 7.12 |
|
||
G02-Spectrum green | 7.12 |
|
||
G05-Emerald green | 7.12 |
|
||
G07-Nile green | 7.12 |
|
||
G09-Veronese green | 7.12 |
|
||
G12-Sea green | 7.12 |
|
||
G14-Apple green | 7.12 |
|
||
G16-Malachite | 7.12 |
|
||
G17-Forest green | 7.12 |
|
||
G19-Bright parrot green | 7.12 |
|
||
G20-Wax white | 7.12 |
|
||
G21-Lime green | 7.12 |
|
||
G24-Willow | 7.12 |
|
||
G28-Ocean green | 7.12 |
|
||
G29-Pine tree green | 7.12 |
|
||
G40-Dim green | 7.12 |
|
||
G82-Spring dim green | 7.12 |
|
||
G85-Verdigris | 7.12 |
|
||
G99-Olive | 7.12 |
|
||
YG01-Green bice | 7.12 |
|
||
YG03-Yellow green | 7.12 |
|
||
YG05-Salad | 7.12 |
|
||
YG07-Acid green | 7.12 |
|
||
YG09-Lettuce green | 7.12 |
|
||
YG11-Mignonette | 7.12 |
|
||
YG13-Chartreuse | 7.12 |
|
||
YG17-Grass green | 7.12 |
|
||
YG21-Anise | 7.12 |
|
||
YG23-New leaf | 7.12 |
|
||
YG25-Celadon green | 7.12 |
|
||
YG41-Pale green | 7.12 |
|
||
YG45-Celadon green | 7.12 |
|
||
YG63-Pea green | 7.12 |
|
||
YG67-Moss | 7.12 |
|
||
YG91-Putty | 7.12 |
|
||
YG95-Pale olive | 7.12 |
|
||
YG97-Spanish olive | 7.12 |
|
||
YG99-Marine green | 7.12 |
|
||
E00-Skin white | 7.12 |
|
||
E02-Fruit pink | 7.12 |
|
||
E04-Lipstick natural | 7.12 |
|
||
E07-Light mahogany | 7.12 |
|
||
E09-Burnt Sienna | 7.12 |
|
||
E11-Bareley beige | 7.12 |
|
||
E13-Light suntan | 7.12 |
|
||
E15-Dark suntan | 7.12 |
|
||
E19-Redwood | 7.12 |
|
||
E21-Baby skin pink | 7.12 |
|
||
E25-Caribe cocoa | 7.12 |
|
||
E27-Africano | 7.12 |
|
||
E29-Burnt umber | 7.12 |
|
||
E31-Brick beige | 7.12 |
|
||
E33-Sand | 7.12 |
|
||
E34-Orientale | 7.12 |
|
||
E35-Chamois | 7.12 |
|
||
E37-Sepia | 7.12 |
|
||
E39-Leather | 7.12 |
|
||
E40-Brick white | 7.12 |
|
||
E41-Pearl white | 7.12 |
|
||
E43-Dull ivory | 7.12 |
|
||
E44-Clay | 7.12 |
|
||
E49-Dark bark | 7.12 |
|
||
E51-Milky white | 7.12 |
|
||
E53-Raw silk | 7.12 |
|
||
E55-Light camel | 7.12 |
|
||
E57-Light walnut | 7.12 |
|
||
E59-Walnut | 7.12 |
|
||
E77-Maroon | 7.12 |
|
||
0-Colorless blender | 7.12 |
|
||
#N# productos, total: #X#
|