Promarker
3.18
Save 20%
3.98
Tax included
Rotuladores marca Promarker de Winsor and Newton con doble punta (biselada y fina)
Base alcohol con tintes no tóxicos
Plantilla en blanco en pestaña Descargar para que puedas ir señalando los colores que tienes,tus tonos favoritos...
Amplia gama de 148 colores (carta de colores en pestaña Descargar)
PVP 2019 IVA incluido 3,40 euros
Descuento permanente del 20% aplicado en precio final
Blender | 3.18 |
|
||
Cool grey 00 CG00 | 3.18 |
|
||
Cool grey 0 CG0 | 3.18 |
|
||
Cool grey 1 CG1 | 3.18 |
|
||
Cool grey 2 CG2 | 3.18 |
|
||
Cool grey 3 CG3 | 3.18 |
|
||
Cool grey 5 CG5 | 3.18 |
|
||
Cool grey 4 CG4 | 3.18 |
|
||
Cool grey 6 CG6 | 3.18 |
|
||
Cool grey 7 CG7 | 3.18 |
|
||
Warm grey 00 WG00 | 3.18 |
|
||
Warm grey 0 WG0 | 3.18 |
|
||
Warm grey 1 WG1 | 3.18 |
|
||
Warm grey 2 WG2 | 3.18 |
|
||
Warm grey 3 WG3 | 3.18 |
|
||
Warm grey 4 WG4 | 3.18 |
|
||
Ice grey 00 IG00 | 3.18 |
|
||
Ice grey 0 IG0 | 3.18 |
|
||
Warm grey 5 WG5 | 3.18 |
|
||
Ice grey IG1 | 3.18 |
|
||
Ice grey 2 IG2 | 3.18 |
|
||
Ice grey 3 IG3 | 3.18 |
|
||
Ice grey 4 IG4 | 3.18 |
|
||
Ice grey 6 IG6 | 3.18 |
|
||
Ice grey 7 IG7 | 3.18 |
|
||
Ice grey 5 IG5 | 3.18 |
|
||
Ivory Y418 | 3.18 |
|
||
Primrose Y919 | 3.18 |
|
||
Buttercup Y417 | 3.18 |
|
||
Soft lime Y828 | 3.18 |
|
||
Tulip yellow Y337 | 3.18 |
|
||
Yellow Y747 | 3.18 |
|
||
Lemon Y747 | 3.18 |
|
||
Canary Y367 | 3.18 |
|
||
Sunflower Y156 | 3.18 |
|
||
Almond O189 | 3.18 |
|
||
Blush O729 | 3.18 |
|
||
Saffron O739 | 3.18 |
|
||
Vanilla O929 | 3.18 |
|
||
Pastel yellow O949 | 3.18 |
|
||
Mustard O948 | 3.18 |
|
||
Oatmeal O628 | 3.18 |
|
||
Apricot O528 | 3.18 |
|
||
Honeycomb O547 | 3.18 |
|
||
Gold O555 | 3.18 |
|
||
Amber O567 | 3.18 |
|
||
Pumpkin O467 | 3.18 |
|
||
Ginger O136 | 3.18 |
|
||
Bright orange O177 | 3.18 |
|
||
Mandarin O277 | 3.18 |
|
||
Orange R866 | 3.18 |
|
||
Spicy O346 | 3.18 |
|
||
Burnt orange R946 | 3.18 |
|
||
Satin Y129 | 3.18 |
|
||
Misty rose R729 | 3.18 |
|
||
Dusky pink O518 | 3.18 |
|
||
Putty O618 | 3.18 |
|
||
Sunkissed pink | 3.18 |
|
||
Coral R937 | 3.18 |
|
||
Soft peach O138 | 3.18 |
|
||
Peach O148 | 3.18 |
|
||
Mango O248 | 3.18 |
|
||
Pastel pink R728 | 3.18 |
|
||
Cocktail pink R438 | 3.18 |
|
||
Salmon pink R547 | 3.18 |
|
||
Salmon pink R346 | 3.18 |
|
||
Lipstick red R576 | 3.18 |
|
||
Red R666 | 3.18 |
|
||
Berry red R665 | 3.18 |
|
||
Ruby R455 | 3.18 |
|
||
Firebrick R735 | 3.18 |
|
||
Poppy red R565 | 3.18 |
|
||
Crimson R445 | 3.18 |
|
||
Cardinal red R244 | 3.18 |
|
||
Camellia O629 | 3.18 |
|
||
Burgundy R424 | 3.18 |
|
||
M | 3.18 |
|
||
Pale pink R519 | 3.18 |
|
||
Baby pink R228 | 3.18 |
|
||
Rose pink M727 | 3.18 |
|
||
Cerise M647 | 3.18 |
|
||
Hot pink R365 | 3.18 |
|
||
Magenta M865 | 3.18 |
|
||
Pale blossom | 3.18 |
|
||
Carmine R156 | 3.18 |
|
||
Dusky rose R327 | 3.18 |
|
||
Blossom M428 | 3.18 |
|
||
Pink carnation M328 | 3.18 |
|
||
Fuchsia pink M137 | 3.18 |
|
||
Slate V715 | 3.18 |
|
||
Amethyst V626 | 3.18 |
|
||
Plum V735 | 3.18 |
|
||
Purple V546 | 3.18 |
|
||
Mulberry V785 | 3.18 |
|
||
Aubergine V524 | 3.18 |
|
||
Lavander V518 | 3.18 |
|
||
Orchid V528 | 3.18 |
|
||
Lila V327 | 3.18 |
|
||
Bluebell V317 | 3.18 |
|
||
Violet V345 | 3.18 |
|
||
Prussian V464 | 3.18 |
|
||
Blue pearl B528 | 3.18 |
|
||
Cornflower B617 | 3.18 |
|
||
Cobalt blue B637 | 3.18 |
|
||
Storm cloud BG05 | 3.18 |
|
||
China blue B736 | 3.18 |
|
||
Midnight blue B624 | 3.18 |
|
||
Indigo blue V234 | 3.18 |
|
||
Royal blue V264 | 3.18 |
|
||
True blue B555 | 3.18 |
|
||
Azure B346 | 3.18 |
|
||
Pebble blue C217 | 3.18 |
|
||
Sky blue B137 | 3.18 |
|
||
Cian C847 | 3.18 |
|
||
Pastel blue C719 | 3.18 |
|
||
Cloud blue B336 | 3.18 |
|
||
Powder blue B119 | 3.18 |
|
||
Cadet blue B336 | 3.18 |
|
||
Artic blue B138 | 3.18 |
|
||
Denim blue C917 | 3.18 |
|
||
Aegean B146 | 3.18 |
|
||
French navy B445 | 3.18 |
|
||
Verdigris C426 | 3.18 |
|
||
Cool acqua C429 | 3.18 |
|
||
Duck egg C528 | 3.18 |
|
||
Turquoise C247 | 3.18 |
|
||
Marine C446 | 3.18 |
|
||
Petrol C824 | 3.18 |
|
||
Holly G724 | 3.18 |
|
||
Pine G635 | 3.18 |
|
||
Emerald G657 | 3.18 |
|
||
Green G847 | 3.18 |
|
||
Lush green G756 | 3.18 |
|
||
Pastel green G829 | 3.18 |
|
||
Soft green G817 | 3.18 |
|
||
Mint G637 | 3.18 |
|
||
Grass G457 | 3.18 |
|
||
Forest green | 3.18 |
|
||
Tea green G619 | 3.18 |
|
||
Grey green G917 | 3.18 |
|
||
Meadow green G339 | 3.18 |
|
||
Apple G338 | 3.18 |
|
||
Leaf green G258 | 3.18 |
|
||
Bright green G267 | 3.18 |
|
||
Lime zest G159 | 3.18 |
|
||
Lime green G178 | 3.18 |
|
||
Herb green Y524 | 3.18 |
|
||
Pear green Y635 | 3.18 |
|
||
Verdigris C426 | 3.18 |
|
||
Marsh green G136 | 3.18 |
|
||
Olive green Y724 | 3.18 |
|
||
Moss Y334 | 3.18 |
|
||
Pastel beige Y717 | 3.18 |
|
||
Khaki Y616 | 3.18 |
|
||
Sandstone O928 | 3.18 |
|
||
Caramel O727 | 3.18 |
|
||
Champagne Y217 | 3.18 |
|
||
Praline O837 | 3.18 |
|
||
Cinnamon 0427 | 3.18 |
|
||
Saddle brown O345 | 3.18 |
|
||
Raw siena O646 | 3.18 |
|
||
Tan O528 | 3.18 |
|
||
Light pecan O237 | 3.18 |
|
||
Linen Y119 | 3.18 |
|
||
Lemon chiffon O129 | 3.18 |
|
||
Pale cream Y219 | 3.18 |
|
||
Shale R215 | 3.18 |
|
||
Umber O615 | 3.18 |
|
||
Cocoa O535 | 3.18 |
|
||
Walnut O124 | 3.18 |
|
||
Terracotta O335 | 3.18 |
|
||
Coffee O523 | 3.18 |
|
||
Burnt umber R646 | 3.18 |
|
||
Chesnut R934 | 3.18 |
|
||
Henna O225 | 3.18 |
|
||
Walnut O124 | 3.18 |
|
||
White antique 919 | 3.18 |
|
||
Bisque Y428 | 3.18 |
|
||
Deep mocca O423 | 3.18 |
|
||
Black | 3.18 |
|
||
Cedar brown O235 | 3.18 |
|
||
Chocolate O234 | 3.18 |
|
||
Burnt mahogany O224 | 3.18 |
|
||
Blue black BXX | 3.18 |
|
||
#N# productos, total: #X#
|